Hyderabad to Lingampalli Lingampalli to Hyderabad Hyderabad to Falaknuma Manoharabad to Secunderabad
Falaknuma - Secunderabad - Lingampalli MMTS Train Timings
Updated New Timings On 12-08-2024

| STATION | 47150 | 47153 | 47154 | 47211   MB | 47165 | 47157 | 47214 | 47216 | 47161 | 
| Falaknuma |   | 6:30 | 7:45 | 8:30 | 9:50 | 11:00 | 11:42 | 13:55 | 15:00 | 
| Huppuguda |   | 6:34 | 7:49 | 8:34 | 9:54 | 11:04 | 11:46 | 13:59 | 15:04 | 
| Yakutpura |   | 6:37 | 7:52 | 8:37 | 9:57 | 11:07 | 11:49 | `14;02 | 15:07 | 
| Dabirpura |   | 6:39 | 7:54 | 8:39 | 9:59 | 11:09 | 11:51 | 14:04 | 15:09 | 
| Malakpet |   | 6:41 | 7:56 | 8:41 | 10:01 | 11:11 | 11:53 | 14:06 | 15:11 | 
| Kacheguda |   | 6:45 | 8:00 | 8:45 | 10:05 | 11:15 | 11:57 | 14:10 | 15:15 | 
| Vidya
  nagar |   | 6:47 | 8:02 | 8:47 | 10:07 | 11:17 | 11:59 | 14:12 | 15:17 | 
| Jamai
  Osmania |   | 6:49 | 8:04 | 8:49 | 10:09 | 11:19 | 12:01 | 14:14 | 15:19 | 
| Arts
  College |   | 6:51 | 8:06 | 8:51 | 10:11 | 11:21 | 12:03 | 14:16 | 15:21 | 
| Sitafalmandi |   | 6:53 | 8:08 | 8:53 | 10:13 | 11:23 | 12:05 | 14:18 | 15:23 | 
| Secunderabad | 6:30 | 7:07 | 8:17 | 9:07 | 10:27 | 11:37 | 12:17 | 14:32 | 15:37 | 
| James
  Street | 6:34 | 7:11 | 8:21 | 9:11 | 10:31 | 11:41 | 12:21 | 0:00 | 15:41 | 
| Sanjeevaiah
  Park | 6:37 | 7:14 | 8:24 | 9:14 | 10:34 | 11:44 | 12:24 | 14:39 | 15:44 | 
| Begumpet | 6:42 | 7:19 | 8:29 | 9:19 | 10:39 | 11:49 | 12:29 | 14:44 | 15:49 | 
| NatureCure
  Hospital | 6:45 | 7:22 | 8:32 | 9:22 | 10:42 | 11:52 | 12:32 | 14:47 | 15:52 | 
| Fatehnagar | 6:48 | 7:25 | 8:35 | 9:25 | 10:45 | 11:55 | 12:35 | 14:50 | 15:55 | 
| Bharatnagar | 6:51 | 7:28 | 8:38 | 9:28 | 10:48 | 11:58 | 12:38 | 14:53 | 15:58 | 
| Borabanda | 6:54 | 7:31 | 8:41 | 9:31 | 10:51 | 12:01 | 12:41 | 14:56 | 16:01 | 
| Hitech
  City | 6:58 | 7:35 | 8:45 | 9:35 | 10:55 | 12:05 | 12:45 | 15:00 | 16:05 | 
| Hafeezpet | 7:02 | 7:38 | 8:48 | 9:38 | 10:58 | 12:08 | 12:48 | 15:03 | 16:08 | 
| Chandanagar | 7:06 | 7:42 | 8:52 | 9:42 | 11:02 | 12:12 | 12:52 | 15:07 | 16:12 | 
| Lingampalli | 7:20 | 8:00 | 9:10 | 9:55 | 11:17 | 12:30 | 13:15 | 15:22 | 16:27 | 
| ** No
  service on Sunday | MB -
  Matribhoomi | ||||||||
| STATION | 47162 | 47164 | 47166 ** | 47207 | 47167 | 47203 | 47220 | 47170 ** | |
| Falaknuma | 16:00 | 17 50 | 18 35 | 19 30 | 20 00 | 20 40 | 21 20 | 22 05 | |
| Huppuguda | 16:04 | 17 54 | 18 39 | 19 34 | 20 04 | 20 44 | 21 24 | 22 09 | |
| Yakutpura | 16:07 | 17 57 | 18 42 | 19 37 | 20 07 | 20 47 | 21 27 | 22 12 | |
| Dabirpura | 16:09 | 17 59 | 18 44 | 19 39 | 20 09 | 20 49 | 21 29 | 22 14 | |
| Malakpet | 16:11 | 18 01 | 18 46 | 19 41 | 20 11 | 20 51 | 21 31 | 22 17 | |
| Kacheguda | 16:15 | 18 05 | 18 50 | 19 45 | 20 15 | 20 55 | 21 35 | 22 21 | |
| Vidya
  nagar | 16:17 | 18 07 | 18 52 | 19 47 | 20 17 | 20 57 | 21 37 | 22 23 | |
| Jamai
  Osmania | 16:19 | 18 09 | 18 54 | 19 49 | 20 19 | 20 59 | 21 39 | 22 25 | |
| Arts
  College | 16:21 | 18 11 | 18 56 | 19 51 | 20 21 | 21 01 | 21 41 | 22 27 | |
| Sitafalmandi | 16:23 | 18 13 | 18 58 | 19 53 | 20 23 | 21 03 | 21 43 | 22 29 | |
| Secunderabad | 16:37 | 18:27 | 19:12 | 20:16 | 20:40 | 21:17 | 21:57 | 22 42 | |
| James
  Street | 16:41 | 18:31 | 19:16 | 20:20 | 20:44 | 21:21 | 22:01 | 22 46 | |
| Sanjeevaiah
  Park | 16:44 | 18:34 | 19:19 | 20:23 | 20:47 | 21:24 | 22:04 | 22 49 | |
| Begumpet | 16:49 | 18:39 | 19:24 | 20:28 | 20:52 | 21:29 | 22:09 | 22 54 | |
| NatureCure
  Hospital | 16:52 | 18:42 | 19:27 | 20:31 | 20:55 | 21:32 | 22:12 | 22 57 | |
| Fatehnagar | 16:55 | 18:45 | 19:30 | 20:34 | 20:58 | 21:35 | 22:15 | 23 00 | |
| Bharatnagar | 16:58 | 18:48 | 19:33 | 20:37 | 21:01 | 21:38 | 22:18 | 23 03 | |
| Borabanda | 17:01 | 18:51 | 19:36 | 20:40 | 21:04 | 21:41 | 22:21 | 23 06 | |
| Hitech
  City | 17:05 | 18:55 | 19:40 | 20:44 | 21:08 | 21:45 | 22:25 | 23 10 | |
| Hafeezpet | 17:08 | 18:58 | 19:43 | 20:47 | 21:11 | 21:48 | 22:28 | 23 13 | |
| Chandanagar | 17:12 | 19:02 | 19:47 | 20:51 | 21:15 | 21:52 | 22:32 | 23 17 | |
| Lingampalli | 17:35 | 19:20 | 20:05 | 21:05 | 21:30 | 22:10 | 22:50 | 23 35 | |
| ** No
  service on Sunday | MB -
  Matribhoomi | ||||||||