Hyderabad to Lingampalli Lingampalli to Hyderabad Hyderabad to Falaknuma Manoharabad to Secunderabad
Hyderabad to Lingampally MMTS Train Timings
Updated New Timings On 12-08-2024

| STATION | 47101 | 47105 | 47107* | 47108 | 47109  | 47111  | 
| Hyderabad | 5:40 | 7:50 | 9:40 | 10:10 | 10:55 | 12:10 | 
| Lakdikapul | 5:43 | 7:53 | 9:43 | 10:13 | 10:58 | 12:13 | 
| Khairatabad | 5:45 | 7:55 | 9:45 | 10:15 | 11:00 | 12:15 | 
| Necklace Road | 5:47 | 7:57 | 9:47 | 10:17 | 11:02 | 12:17 | 
| Begumpet | 5:51 | 8:01 | 9:51 | 10:21 | 11:06 | 12:21 | 
| NatureCure Hospital | 5:54 | 8:04 | 9:54 | 10:24 | 11:09 | 12:24 | 
| Fatehnagar | 5:57 | 8:07 | 9:57 | 10:27 | 11:12 | 12:27 | 
| Bharatnagar | 6:00 | 8:10 | 10:00 | 10:30 | 11:15 | 12:30 | 
| Borabanda | 6:03 | 8:13 | 10:03 | 10:33 | 11:18 | 12:33 | 
| Hitech City | 6:07 | 8:17 | 10:07 | 10:37 | 11:22 | 12:37 | 
| Hafeezpet | 6:10 | 8:20 | 10:10 | 10:40 | 11:25 | 12:40 | 
| Chandanagar | 6:14 | 8:24 | 10:14 | 10:44 | 11:29 | 12:44 | 
| Lingampalli | 6:30 | 8:45 | 10:30 | 11:00 | 11:45 | 13:00 | 
| * No service on Sunday | ||||||
| STATION | 47112 | 47114 | 47116 | 47118 | 47120 * | |
| Hyderabad | 13:25 | 14:20 | 15:35 | 17:20 | 19:10 | |
| Lakdikapul | 13:28 | 14:23 | 15:38 | 17:23 | 19:13 | |
| Khairatabad | 13:30 | 14:25 | 15:40 | 17:25 | 19:15 | |
| Necklace Road | 13:32 | 14:27 | 15:42 | 17:27 | 19:17 | |
| Begumpet | 13:36 | 14:31 | 15:46 | 17:31 | 19:21 | |
| NatureCure Hospital | 13:39 | 14:34 | 15:49 | 17:34 | 19:24 | |
| Fatehnagar | 13:42 | 14:37 | 15:52 | 17:37 | 19:27 | |
| Bharatnagar | 13:45 | 14:41 | 15:55 | 17:40 | 19:30 | |
| Borabanda | 13:48 | 14:44 | 15:58 | 17:43 | 19:33 | |
| Hitech City | 13:52 | 14:48 | 16:02 | 17:47 | 19:37 | |
| Hafeezpet | 13:55 | 14:51 | 16:05 | 17:50 | 19:40 | |
| Chandanagar | 13:59 | 14:55 | 16:09 | 17:54 | 19:44 | |
| Lingampalli | 14:15 | 15:10 | 16:25 | 18:10 | 20:00 | |
| * No
  service on Sunday | ||||||