Hyderabad to Lingampalli Lingampalli to Hyderabad Hyderabad to Falaknuma Manoharabad to Secunderabad
Lingampally to Hyderabad MMTS Train Timings
Updated New Timings On 12-08-2024

| STATION | 47128 | 47130 | 47131* | 47132 | 47135 | 47136 | 
 | |
| Lingampalli | 6:40 | 8:00 | 8:40 | 9:10 | 11:10 | 11:55 | 
 | |
| Chandanagar | 6:44 | 8:04 | 8:44 | 9:14 | 11:14 | 11:59 | 
 | |
| Hafeezpet | 6:49 | 8:09 | 8:49 | 9:19 | 11:19 | 12:04 | 
 | |
| Hitech
  City | 6:53 | 8:13 | 8:53 | 9:23 | 11:23 | 12:08 | 
 | |
| Borabanda | 6:56 | 8:16 | 8:56 | 9:26 | 11:26 | 12:11 | 
 | |
| Bharatnagar | 6:58 | 8:18 | 8:58 | 9:28 | 11:28 | 12:13 | 
 | |
| Fatehnagar | 7:01 | 8:21 | 9:01 | 9:31 | 11:31 | 12:16 | 
 | |
| NatureCureHospital | 7:03 | 8:23 | 9:03 | 9:33 | 11:33 | 12:18 | 
 | |
| Begumpet | 7:07 | 8:27 | 9:07 | 9:37 | 11:37 | 12:22 | 
 | |
| Necklace
  Road | 7:11 | 8:31 | 9:11 | 9:41 | 11:41 | 12:26 | 
 | |
| Khairatabad | 7:14 | 8:34 | 9:14 | 9:44 | 11:44 | 12:29 | 
 | |
| Lakdikapul | 7:16 | 8:36 | 9:16 | 9:46 | 11:46 | 12:31 | 
 | |
| Hyderabad | 7:30 | 8:50 | 9:30 | 10:00 | 12:00 | 12:45 | 
 | |
| * No service on
  Sunday |   |   |   |   |   | 
 | ||
| STATION | 47138 | 47139 | 47140 | 47142* | 47145* | |||
| Lingampalli | 13:10 | 14:25 | 16:10 | 18:10 | 20:10 | |||
| Chandanagar | 13:14 | 14:29 | 16:14 | 18:14 | 20:14 | |||
| Hafeezpet | 13:19 | 14:34 | 16:19 | 18:19 | 20:19 | |||
| Hitech
  City | 13:23 | 14:38 | 16:23 | 18:23 | 20:23 | |||
| Borabanda | 13:26 | 14:41 | 16:26 | 18:26 | 20:26 | |||
| Bharatnagar | 13:28 | 14:43 | 16:28 | 18:28 | 20:28 | |||
| Fatehnagar | 13:31 | 14:46 | 16:31 | 18:31 | 20:31 | |||
| NatureCureHospital | 13:33 | 14:48 | 16:33 | 18:33 | 20:33 | |||
| Begumpet | 13:37 | 14:52 | 16:37 | 18:37 | 20:37 | |||
| Necklace
  Road | 13:41 | 14:56 | 16:41 | 18:41 | 20:41 | |||
| Khairatabad | 13:44 | 14:59 | 16:44 | 18:44 | 20:44 | |||
| Lakdikapul | 13:46 | 15:01 | 16:46 | 18:46 | 20:46 | |||
| Hyderabad | 14:00 | 15:15 | 17:05 | 19:00 | 21:00 | |||
| * No service on
  Sunday |   | |||||||
|   |   |   | |||||